Manchester United Roster
Defender
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Ayden Heaven | 26 | Defender | 20 | 6' 2" | 170 lbs |
| Daniel Armer | 57 | Defender | 19 | ||
| Diogo Dalot | 2 | Defender | 27 | 6' 0" | 181 lbs |
| Harry Amass | 41 | Defender | 19 | 5' 11" | 157 lbs |
| Harry Maguire | 5 | Defender | 33 | 6' 4" | 196 lbs |
| Jaydan Kamason | 56 | Defender | 19 | ||
| Leny Yoro | 15 | Defender | 20 | 6' 3" | 183 lbs |
| Lisandro Martínez | 6 | Defender | 28 | 5' 9" | 172 lbs |
| Luke Shaw | 23 | Defender | 31 | 5' 10" | 174 lbs |
| Matthijs de Ligt | 4 | Defender | 27 | 6' 2" | 194 lbs |
| Noussair Mazraoui | 3 | Defender | 28 | 6' 0" | 172 lbs |
| Patrick Dorgu | 13 | Defender | 22 | 6' 1" | 150 lbs |
Forward
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Amad Diallo | 16 | Forward | 24 | 5' 8" | 159 lbs |
| Benjamin Sesko | 30 | Forward | 23 | 6' 5" | 185 lbs |
| Bryan Mbeumo | 19 | Forward | 27 | 5' 8" | 139 lbs |
| Joshua Zirkzee | 11 | Forward | 25 | 6' 4" | 183 lbs |
| Marcus Rashford | 9 | Forward | 29 | 6' 2" | 174 lbs |
| Matheus Cunha | 10 | Forward | 27 | 6' 0" | 168 lbs |
| Shea Lacey | 31 | Forward | 19 | 5' 6" | |
| Tynan Thompson | 27 | Forward | 18 |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Dermot Mee | 45 | Goalkeeper | 23 | 6' 0" | |
| Karl Darlow | 12 | Goalkeeper | 36 | 6' 3" | 192 lbs |
| Senne Lammens | 1 | Goalkeeper | 24 | 6' 4" | 192 lbs |
| Tom Heaton | 22 | Goalkeeper | 40 | 6' 2" | 185 lbs |
Midfielder
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Andrey Santos | 17 | Midfielder | 22 | 5' 11" | 163 lbs |
| Bruno Fernandes | 8 | Midfielder | 32 | 6' 0" | 139 lbs |
| Carlos Baleba | 20 | Midfielder | 22 | 5' 10" | 161 lbs |
| Jack Fletcher | 38 | Midfielder | 19 | 5' 11" | 172 lbs |
| Kobbie Mainoo | 37 | Midfielder | 21 | 6' 0" | 159 lbs |
| Manuel Ugarte | 25 | Midfielder | 25 | 6' 0" | 170 lbs |
| Mason Mount | 7 | Midfielder | 27 | 5' 11" | 168 lbs |
| Tyler Fletcher | 39 | Midfielder | 19 | 6' 0" | 159 lbs |
| Youri Tielemans | 18 | Midfielder | 29 | 5' 9" | 159 lbs |